[ays_chart id=”2″]
includes materials for the basic house structure including foundation, floors, walls, roofing, and plastering.
| ITEM | RATE | QUANTITY | COST |
|---|---|---|---|
| Bricks + Rorhi | 26/Unit | 45010 | 1,170,260 |
| Cement | 1328/Bag | 484 | 642,752 |
| Sand | 85/Cft. | 2420 | 205,700 |
| Crush | 138/Cft. | 1377 | 190,026 |
| ITEM | RATE | QUANTITY | COST |
|---|---|---|---|
| Roof Insulation | 249/Sft. | 117 | 29,133 |
| Termite Proofing | 1700/Liter | 4 | 6,800 |
| Water Proofing | 114/Sft. | 117 | 13,338 |
| ITEM | RATE | QUANTITY | COST |
|---|---|---|---|
| Excavation & Backfill + Ghassu | 23/Cft. | 2957 | 68,011 |
| Steel Reinforcement | 264600/Tonne | 3 | 793,800 |
| ITEM | RATE | QTY | COST |
|---|---|---|---|
| Power Sockets | 1475/Socket | 12 | 17,700 |
| Fan Dimmer | 1250/Dimmer | 8 | 10,000 |
| Universal Switch Socket | 625/Socket | 24 | 15,000 |
| Telephone Sockets (RJ-11) | 595/Socket | 2 | 1,190 |
| Distribution Board | 110741/Unit | 1 | 110,741 |
| TV Sockets | 495/Socket | 5 | 2,475 |
| Switch Boards | 1390/Board | 24 | 33,360 |
| ITEM | RATE | QTY | COST |
|---|---|---|---|
| Power Sockets | 1475/Socket | 12 | 17,700 |
| Fan Dimmer | 1250/Dimmer | 8 | 10,000 |
| Universal Switch Socket | 625/Socket | 24 | 15,000 |
| Telephone Sockets (RJ-11) | 595/Socket | 2 | 1,190 |
| Distribution Board | 110741/Unit | 1 | 110,741 |
| TV Sockets | 495/Socket | 5 | 2,475 |
| Switch Boards | 1390/Board | 24 | 33,360 |
| ITEM | RATE | QTY | COST |
|---|---|---|---|
| 3/4” dia. Electrical PVC Conduit with accessories | 30/Rft. | 810 | 24,300 |
| 1” dia. Electrical PVC Conduit with accessories | 31/Rft. | 243 | 7,533 |
| 1.5” dia. Electrical PVC Conduit with accessories | 41/Rft. | 28 | 1,148 |
| 2” dia. Electrical PVC Conduit with accessories | 50/Rft. | 32 | 1,600 |
| PVC Ceiling Fan Hook | 550/Unit | 12 | 6,600 |
| ITEM | RATE | QTY | COST |
|---|---|---|---|
| 1.5mm Sq. (3/.029) PVC insulated Cu.conductor wire (Light point wiring) | 4944/Coil | 8 | 39,552 |
| 2.5mm Sq. (7/.029)PVC insulated Cu. conductor wire “Circuit wiring (Normal & UPS) & sockets Split AC | 7931/Coil | 8 | 63,448 |
| 4mm Sq. PVC insulated Cu. Conductor wire (Power Sockets wiring) Split AC | 12360/Coil | 4 | 49,440 |
| Four core 16 mm Sq. PVC insulated Cu. conductor cable (From DB-GF to wapda Energy Meter) | 1494/Rft. | 70 | 104,580 |
| Cat 5 for Telephone Cable | 376/Rft. | 41 | 15,416 |
| TV Coaxial Cable for TV cable | 357/Rft. | 122 | 43,554 |
| Porch Lights | 1692/Light | 4 | 6,768 |
| Bedroom Lights | 1330/Light | 12 | 15,960 |
| Bathroom Lights | 1330/Light | 8 | 10,640 |
| Open Area Lights | 1330/Light | 8 | 10,640 |
| Kitchen Lights | 3500/Light | 8 | 28,000 |
| Stair Case Lights | 1400/Light | 6 | 8,400 |
| Drawing Room Lights | 3928/Light | 4 | 15,712 |
| Living Area Lights | 3928/Light | 8 | 31,424 |
| Ceiling Fans | 9500/Fan | 8 | 76,000 |
| Exhaust Fans | 5000/Fan | 6 | 30,000 |
| ITEM | RATE | QTY | COST |
|---|---|---|---|
| Staircase and Terrace Railing | 1605/Rft. | 36 | 57,780 |
| Main Gate | 132500/Unit | 1 | 132,500 |
| TEM | RATE | QTY | COST |
|---|---|---|---|
| Water Closet | 21696/Unit | 4 | 86,784 |
| Vanity Basin | 13575/Basin | 4 | 54,300 |
| Basin Mixer | 12200/Mixer | 4 | 48,800 |
| Muslim Shower | 2830/Unit | 4 | 11,320 |
| Shower Set | 36160/Unit | 4 | 144,640 |
| Toilet Paper Holder | 1356/Unit | 4 | 5,424 |
| Beveled Edge Mirror | 7040/Mirror | 4 | 28,160 |
| Soap Dish | 1083/Dish | 6 | 6,498 |
| ITEM | RATE | QTY | COST |
|---|---|---|---|
| Geyser | 32500/Unit | 1 | 32,500 |
| Manhole | 5445/Unit | 1 | 5,445 |
Plumbing works include underground piping and drainage systems materials.
| ITEM | RATE | QTY | COST |
|---|---|---|---|
| 25 mm o/d Pipe | 107/Rft. | 162 | 17,334 |
| 32 mm o/d Pipe | 175/Rft. | 65 | 11,375 |
| 40 mm o/d Pipe | 268/Rft. | 16 | 4,288 |
| 50 mm o/d Pipe | 402/Rft. | 20 | 8,040 |
| ITEM | RATE | QTY | COST |
|---|---|---|---|
| 2″ Dia. Pipe | 260/Rft. | 65 | 16,900 |
| 3″ Dia. Pipe | 350/Rft. | 65 | 22,750 |
| 4″ Dia. Pipe | 170/Rft. | 97 | 16,490 |
| ITEM | RATE | QTY | COST |
|---|---|---|---|
| 32 mm o/d | 452/Rft. | 24 | 10,848 |
| 50 mm o/d | 615/Rft. | 15 | 9,225 |
| ITEM | RATE | QTY | COST |
|---|---|---|---|
| GI Welded Pipeline 3/4” i/d | 416/Rft. | 122 | 50,752 |
| Gas Cock 3/4″ i/d | 1335/Unit | 2 | 2,670 |
| ITEM | RATE | QTY | COST |
|---|---|---|---|
| Booster Pump 0.75 HP | 155000/Unit | 1 | 155,000 |
| Submersible Water Transfer Pump 1 HP | 145500/Unit | 1 | 145,500 |
| Floor Drains | 1710/Unit | 6 | 10,260 |
| ITEM | RATE | QTY | COST |
|---|---|---|---|
| 1″ dia Class “E” | 110/Rft. | 109 | 11,990 |
Wood, Metal & Tile Works include cabinets, wardrobes, flooring, and all aluminum and iron works.
| ITEM | RATE | QTY | COST |
|---|---|---|---|
| False Ceiling | 130/Sft. | 486 | 63,180 |
| Paint | 57/Sft. | 6885 | 392,445 |
| ITEM | RATE | QTY | COST |
|---|---|---|---|
| Floor Tiles | 310/Sft. | 1712 | 530,720 |
| Floor Skirting | 271/Sft. | 598 | 162,058 |
| Ceramic Tiles on Walls & Dado | 289/Sft. | 608 | 175,712 |
| ITEM | RATE | QTY | COST |
|---|---|---|---|
| Main Entrance Door | 101701/Door | 1 | 101,701 |
| Room Doors | 38420/Door | 4 | 153,680 |
| Washroom and Other Doors | 27120/Door | 6 | 162,720 |
| Roof and Terrace Doors | 27120/Door | 3 | 81,360 |
| ITEM | RATE | QTY | COST |
|---|---|---|---|
| Aluminium Room Windows | 20340/Window | 6 | 122,040 |
| Aluminium Bathroom Windows | 13560/Window | 4 | 54,240 |
[ays_chart id=”2″]
Foundation & Structure includes materials for the basic house structure including foundation, floors, walls, roofing, and plastering. 37.76 Lakh
11.7 Lakh
6.43 Lakh
2.06 Lakh
1.9 Lakh
29.13 Thousand
6.8 Thousand
13.34 Thousand
68.01 Thousand
7.94 Lakh
Total: Labor Cost
6.56 Lakh