[ays_chart id=”3″]
includes materials for the basic house structure including foundation, floors, walls, roofing, and plastering.
| ITEM | RATE | QUANTITY | COST |
|---|---|---|---|
| Bricks + Rorhi | 26/Unit | 33757 | 877,682 |
| Cement | 1328/Bag | 363 | 482,064 |
| Sand | 85/Cft. | 1815 | 154,275 |
| Crush | 138/Cft. | 1033 | 142,554 |
| ITEM | RATE | QUANTITY | COST |
|---|---|---|---|
| Roof Insulation | 249/Sft. | 87 | 21,663 |
| Termite Proofing | 1700/Liter | 3 | 5,100 |
| Water Proofing | 114/Sft. | 87 | 9,918 |
| ITEM | RATE | QUANTITY | COST |
|---|---|---|---|
| Excavation & Backfill + Ghassu | 23/Cft. | 2217 | 50,991 |
| Steel Reinforcement | 264600/Tonne | 2 | 529,200 |
Plumbing works include underground piping and drainage systems materials.
| ITEM | RATE | QUANTITY | COST |
|---|---|---|---|
| 25 mm o/d Pipe | 107/Rft. | 122 | 13,054 |
| 32 mm o/d Pipe | 175/Rft. | 49 | 8,575 |
| 40 mm o/d Pipe | 268/Rft. | 12 | 3,216 |
| 50 mm o/d Pipe | 402/Rft. | 15 | 6,030 |
| ITEM | RATE | QUANTITY | COST |
|---|---|---|---|
| 2″ Dia. Pipe | 260/Rft. | 49 | 12,740 |
| 3″ Dia. Pipe | 350/Rft. | 49 | 17,150 |
| 4″ Dia. Pipe | 170/Rft. | 73 | 12,410 |
| ITEM | RATE | QUANTITY | COST |
|---|---|---|---|
| 32 mm o/d | 452/Rft. | 24 | 10,848 |
| 50 mm o/d | 615/Rft. | 15 | 9,225 |
| ITEM | RATE | QUANTITY | COST |
|---|---|---|---|
| GI Welded Pipeline 3/4” i/d | 416/Rft. | 91 | 37,856 |
| Gas Cock 3/4″ i/d | 1335/Unit | 1 | 1,335 |
| ITEM | RATE | QUANTITY | COST |
|---|---|---|---|
| Booster Pump 0.75 HP | 155000/Unit | 1 | 155,000 |
| Submersible Water Transfer Pump 1 HP | 145500/Unit | 1 | 145,500 |
| Floor Drains | 1710/Unit | 4 | 6,840 |
| ITEM | RATE | QUANTITY | COST |
|---|---|---|---|
| 1″ dia Class “E” | 110/Rft. | 82 | 9,020 |
| ITEM | RATE | QUANTITY | COST |
|---|---|---|---|
| Power Sockets | 1475/Socket | 12 | 17,700 |
| Fan Dimmer | 1250/Dimmer | 8 | 10,000 |
| Universal Switch Socket | 625/Socket | 24 | 15,000 |
| Telephone Sockets (RJ-11) | 595/Socket | 2 | 1,190 |
| Distribution Board | 110741/Unit | 1 | 110,741 |
| TV Sockets | 495/Socket | 5 | 2,475 |
| Switch Boards | 1390/Board | 24 | 33,360 |
| ITEM | RATE | QUANTITY | COST |
|---|---|---|---|
| 3/4” dia. Electrical PVC Conduit with accessories | 30/Rft. | 608 | 18,240 |
| 1” dia. Electrical PVC Conduit with accessories | 31/Rft. | 182 | 5,642 |
| 1.5” dia. Electrical PVC Conduit with accessories | 41/Rft. | 21 | 861 |
| 2” dia. Electrical PVC Conduit with accessories | 50/Rft. | 24 | 1,200 |
| PVC Ceiling Fan Hook | 550/Unit | 12 | 6,600 |
| ITEM | RATE | QUANTITY | COST |
|---|---|---|---|
| 1.5mm Sq. (3/.029) PVC insulated Cu.conductor wire (Light point wiring) | 4944/Coil | 6 | 29,664 |
| 2.5mm Sq. (7/.029)PVC insulated Cu. conductor wire “Circuit wiring (Normal & UPS) & sockets Split AC | 7931/Coil | 6 | 47,586 |
| 4mm Sq. PVC insulated Cu. Conductor wire (Power Sockets wiring) Split AC | 12360/Coil | 3 | 37,080 |
| Four core 16 mm Sq. PVC insulated Cu. conductor cable (From DB-GF to wapda Energy Meter) | 1494/Rft. | 70 | 104,580 |
| Cat 5 for Telephone Cable | 376/Rft. | 30 | 11,280 |
| TV Coaxial Cable for TV cable | 357/Rft. | 91 | 32,487 |
| ITEM | RATE | QUANTITY | COST |
|---|---|---|---|
| Boundary Wall lights | 1692/Light | 2 | 3,384 |
| Porch Lights | 1692/Light | 4 | 6,768 |
| Bedroom Lights | 1330/Light | 12 | 15,960 |
| Bathroom Lights | 1330/Light | 8 | 10,640 |
| Open Area Lights | 1330/Light | 6 | 7,980 |
| Kitchen Lights | 3500/Light | 8 | 28,000 |
| Stair Case Lights | 1400/Light | 6 | 8,400 |
| Drawing Room Lights | 3928/Light | 4 | 15,712 |
| Living Area Lights | 3928/Light | 8 | 31,424 |
| Ceiling Fans | 9500/Fan | 8 | 76,000 |
| Exhaust Fans | 5000/Fan | 6 | 30,000 |
Wood, Metal & Tile Works include cabinets, wardrobes, flooring, and all aluminum and iron works.
| ITEM | RATE | QUANTITY | COST |
|---|---|---|---|
| False Ceiling | 130/Sft. | 365 | 47,450 |
| Paint | 57/Sft. | 5164 | 294,348 |
| ITEM | RATE | QUANTITY | COST |
|---|---|---|---|
| Floor Tiles | 310/Sft. | 1284 | 398,040 |
| Floor Skirting | 271/Sft. | 449 | 121,679 |
| Ceramic Tiles on Walls & Dado | 289/Sft. | 456 | 131,784 |
| ITEM | RATE | QUANTITY | COST |
|---|---|---|---|
| Main Entrance Door | 101701/Door | 1 | 101,701 |
| Room Doors | 38420/Door | 4 | 153,680 |
| Washroom and Other Doors | 27120/Door | 6 | 162,720 |
| Roof and Terrace Doors | 27120/Door | 3 | 81,360 |
| ITEM | RATE | QUANTITY | COST |
|---|---|---|---|
| Aluminium Room Windows | 20340/Window | 6 | 122,040 |
| Aluminium Bathroom Windows | 13560/Window | 4 | 54,240 |
| ITEM | RATE | QUANTITY | COST |
|---|---|---|---|
| Staircase and Terrace Railing | 1605/Rft. | 36 | 57,780 |
| Main Gate | 132500/Unit | 1 | 132,500 |
56.1 Thousand
| ITEM | RATE | QUANTITY | COST | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kitchen Sink | 13500/Sink | 2 | 27,000 | ||||||||||||||||||||||||||||||||
| Sink Mixer | 11300/Mixer | 2 | 22,600 | ||||||||||||||||||||||||||||||||
| Gully Trap Chamber | 3249/Unit | 2 | 6,498 Kitchen56.1 Thousand
|
| TEM | RATE | QUANTITY | COST |
|---|---|---|---|
| Water Closet | 21696/Unit | 4 | 86,784 |
| Vanity Basin | 13575/Basin | 4 | 54,300 |
| Basin Mixer | 12200/Mixer | 4 | 48,800 |
| Muslim Shower | 2830/Unit | 4 | 11,320 |
| Shower Set | 36160/Unit | 4 | 144,640 |
| Toilet Paper Holder | 1356/Unit | 4 | 5,424 |
| Beveled Edge Mirror | 7040/Mirror | 4 | 28,160 |
| Soap Dish | 1083/Dish | 6 | 6,498 |
| ITEM | RATE | QUANTITY | COST |
|---|---|---|---|
| Geyser | 32500/Unit | 1 | 32,500 |
| Manhole | 5445/Unit | 1 | 5,445 |